Zoo Arts and Parks Funding History
In November, 1996, Salt Lake County voters approved a ballot initiative designed to fund local recreational faciliites as well as botanical, cultural and zoological organizations. On January 1, 1997, the county began collecting one additional penny on every ten dollars spent within Salt Lake County. For a complete funding history in pdf format click on the links below...
NEW Posting!!
The following chart is a snapshot of the complete ZAP funding history.
Click on the amount below to view a detailed listing for that particular year and category.
Year |
Tier I |
Tier II |
Zoological |
| 2009 | $7,863,553.64 | $1,448,020.11 | $1,950,804.86 |
|
2008 |
$8,841,068.60 | $1,633,902.87 | $2,193,308.58 |
| 2007 | $10,385,885.42 | $1,912,490.41 | $2,576,549.59 |
| 2006 | $9,678,746.36 | $1,782,275.54 | $2,401,121.21 |
| 2005 | $9,174,244.18 | $873.737.54 | $2,184,343.85 |
| 2004 | $8,437,200.83 | $819,500.00 | $2,008,827.34 |
| 2003 | $7,952,920.25 | $761,050.00 | $1,868,336.61 |
| 2002 | $8,021,906.73 | $759,292.00 | $1,909,976.65 |
| 2001 | $8,112,670.63 | $918,548.00 | $1,931,588.25 |
| 2000 | $8,118,477.56 | $777,677.00 | $1,932,970.85 |
| 1999 | $7,678,407.30 | $701,888.50 | $1,828,140.06 |
| 1998 | $7,443,655.46 | $643,742.00 | $1,772,298.92 |
| 1997 | $6,679,658.53 | $571,792.71 | $1,590,396.03 |

